Honourboard
Annual Club Awards
Index / Links
| Clubman of the Year | Roger Ramjet |
| President's Player | |
| Player's Player | |
| Rookie of the year | |
| Most Successful team | |
| Most "Offside" forward | |
| Veterans Day Player Award | |
| Greg Davis Award | |
| Highest Point Scorer |
Clubman of the Year - [Keith Ellis Plaque]
| 2010 | Gavan Hassett | 2009 | Tony Rey |
| 2008 | Nathan Wicks | 2007 | Gavan Hassett |
| 2006 | Scott Carrodus | 2005 | Lisa - Jane Kinny |
| 2004 | Colin Baggott | 2003 | Sandy Bannatyne / Geoff Porter |
| 2002 | Michael Stephenson | 2001 | Ken Stevenson |
| 2000 | Fred Andrews | 1999 | Colin Fleming / Elma Fleming |
| 1998 | Ross Edwards | 1997 | Ken Stevenson |
| 1996 | Robyn Greentree | 1995 | Not Awarded |
| 1994 | Ken Stevenson | 1993 | John Scott |
| 1992 | Alan Colgan | 1991 | Ken Wines |
| 1990 | Fred Andrews | 1989 | John Scott |
President's Player - [Ian Gordon Memorial]
| 2010 | Alex Perkins | 2009 | David Mew |
| 2008 | Wayne Ford | 2007 | Will Fitzpatrick |
| 2006 | Pete Goodall | 2005 | Nick Graham |
| 2004 | Rob Cooper | 2003 | Geoff Granger |
| 2002 | Dan Jeffries | 2001 | Owen Parry |
| 2000 | Mark O’Brien |
Player's Player - [David Dyer Shield]
| 2010 | Alex Perkins | 2009 | Pete Thomas |
| 2008 | Dominik Duschlbauer | 2007 | Dusty Elsom |
| 2006 | Tom Hayes | 2005 | Star Tauasi |
| 2004 | Scott Monoghan | 2003 | Owen Parry |
| 2002 | Bill Elliott | 2001 | Craig Barnett |
| 2010 | Tom Stephenson/ Cameron Allen |
2009 | Tom Williams |
| 2008 | Josh Hilliard | 2007 | Dan Simpson |
| 2006 | James Mack | 2005 | Andrew Caterson |
| 2004 | Chris Peglar | 2003 | James Ronsisvalle |
| 2002 | Mark Gillespie | 2001 | Nick Tindall |
| 2000 | Alex Phillis |
Most Successful team - [Vince O Gorman Shield]
| 2010 | 5th Grade | 2009 | 5th Grade |
| 2008 | 1st Grade | 2007 | 1st Grade |
| 2006 | 1st Grade | 2005 | 5th Grade |
| 2004 | 1st Grade | 2003 | 1st Grade |
| 2002 | 1st Grade | 2001 | 3rd Grade |
| 2000 | 2nd Grade |
Most "Offside" forward - George "Nappos" Knapton Award (dunny seat)
| 2010 | Ben Lonsdale | ||
| 2009 | Ade Cassim | 2008 | Richard Jobson |
| 2007 | Benn Sykes | 2006 | John Kane |
| 2005 | Andrew Mason | 2004 | Mick Davey |
| 2003 | Dave Dallaway | 2002 | Nick Turnball |
| 2001 | Nathan Gardner | 2000 | Jim Garraway |
| 1999 | Bruce Bailey | 1998 | Andrew Simpson |
| 1997 | Gary Swass | 1996 | not awarded |
| 1995 | not awarded | 1994 | not awarded |
| 1993 | Wayne Greeweg | 1992 | Paul Taylor |
| 1991 | Alex Palmer | 1990 | George Knapton |
| 1989 | Ian Hull | 1988 | Mick Palmer |
| 1987 | Martin Orbell | 1986 | Paul Jones |
| 1985 | Tony Swanson | 1984 | Jesse James |
| 1983 | Alan Waddington | 1982 | Boyd Harper |
| 1981 | Russell Frazer | 1980 | Mike Hahn |
| 1979 | Ian Paton | 1978 | Adam Gordon |
Player of the day - Veteran's Day [Gary Nicoles Trophy]
| 2010 | Dave Hankinson | ||
| 2009 | Dave Hankinson | 2008 | Nathan Landrey |
| 2007 | Craig Martin | 2006 | Craig Martin |
| 2005 | Scott Monaghan | 2004 | Scott Monaghan |
| 2003 | Liam Harnett | 2002 | Tim Harley |
| 2001 | Craig Barnett |
| 2010 | Alex Cruickshank/ Trent Tapp |
| 2010 | Joseph Ronald Hansell |
| 2010 | Tagi Isaia |
| 2000 | Best & Fairest Matt Thomas |
2000 | Most Consistent Alfred Batimaa |
| 2001 | Best & Fairest Brian O Conner |
2001 | Most Consistent Orisi Kunaleca |
| 2002 | Best & Fairest Carlos Jonker |
2002 | Most Consistent Rob Cooper |
| 2003 | Best & Fairest Dave Dallaway |
2003 | Most Consistent Steve Hager |
| 2004 | Best & Fairest Reece Clarke |
2004 | Most Consistent Carlo Jonker |
| 2005 | Best & Fairest Carlo Jonker |
2005 | Most Consistent Dave Hankinson |
| 2006 | Best & Fairest Scott Monaghan |
2006 | Most Consistent Willie Teo |
| 2007 | Best & Fairest Alisi Leao |
2007 | Most Consistent Trent Tapp |
| 2008 | Best & Fairest Tuainafua VeiruĀ |
2008 | Most Consistent Liam Harnett |
| 2009 | Best & Fairest Scott Monaghan |
2009 | Most Consistent Nathan Landrey |
| 2010 | Best & Fairest Trent Tapp |
2010 | Most Consistent Chris Newton |
| 2000 | Best & Fairest Jimmy Burns |
2000 | Most Consistent Boris Trinajistic |
| 2001 | Best & Fairest Nathan Wicks |
2001 | Most Consistent Nick Tindall |
| 2002 | Best & Fairest Liam Harnett |
2002 | Most Consistent Adam Dillon |
| 2003 | Best & Fairest Leon Taunton |
2003 | Most Consistent Don Hicks |
| 2004 | Best & Fairest Tristan Pidd |
2004 | Most Consistent Rob Collins |
| 2005 | Best & Fairest Dave Mew |
2005 | Most Consistent Nick Graham |
| 2006 | Best & Fairest David Tu-Hoa |
2006 | Most Consistent Alex Cruikshank & Steve Wilson |
| 2007 | Best & Fairest Dusty Elsom |
2007 | Most Consistent Steve Wilson |
| 2008 | Best & Fairest Alex Cruickshank |
2008 | Most Consistent Peter Oitmaa |
| 2009 | Best & Fairest David Mew |
2009 | Most Consistent Jesse Milford |
| 2010 | Best & Fairest Villi Isaia |
2010 | Most Consistent Alex Perkins |
| 2000 | Best & Fairest Willy.. |
2000 | Most Consistent Derek Daley |
| 2001 | Best & Fairest Stephen Greaves |
2001 | Most Consistent Nathan Gardiner |
| 2002 | Best & Fairest Tui Vatu |
2002 | Most Consistent John Zelenjak |
| 2003 | Best & Fairest Paddy Cooney |
2003 | Most Consistent Darren Shields |
| 2004 | Best & Fairest Adrian Bourke |
2004 | Most Consistent Rob Cawood |
| 2005 | Best & Fairest Mitch Kearsley |
2005 | Most Consistent Hamish Beattie |
| 2006 | Best & Fairest Alex Perkins |
2006 | Most Consistent Hamish Beattie |
| 2007 | Best & Fairest Peter Oittma. |
2007 | Most Consistent Tom Hayes. |
| 2008 | Best & Fairest Dave Zwart |
2008 | Most Consistent Dan Simpson |
| 2009 | Best & Fairest Benn Sykes |
2009 | Most Consistent Alex Perkins |
| 2010 | Best & Fairest Benn Sykes |
2009 | Most Consistent Peter Oitmaa |
| 2000 | Best & Fairest Andy Baldwin |
2000 | Most Consistent Sandy Jones |
| 2001 | Best & Fairest Geoff Granger |
2001 | Most Consistent Bill Elliott |
| 2002 | Best & Fairest Andy Farley |
2002 | Most Consistent Rob Cawood |
| 2003 | Best & Fairest Mark Nichols |
2003 | Most Consistent Andy Farley |
| 2004 | Best & Fairest Mark Nichols |
2004 | Most Consistent Dave Smith |
| 2005 | Best & Fairest Michael Drew |
2005 | Most Consistent Eamon Cremin |
| 2006 | Best & Fairest Morgan Reglar |
2006 | Most Consistent Dusty Elsom |
| 2007 | Best & Fairest Tyson Campbell |
2007 | Most Consistent Richard Jobson |
| 2008 | Best & Fairest Asher Milgate |
2008 | Most Consistent Steven Kelaher |
| 2009 | Best & Fairest Pete Thomas |
2009 | Most Consistent Joe Hansell |
| 2010 | Best & Fairest Nat Marshall |
2009 | Most Consistent Joe Keresi |
| 2000 | Best & Fairest Winston Gong |
2000 | Most Consistent Aiden Blowers |
| 2001 | Best & Fairest Owen Parry |
2001 | Most Consistent Eddie Bush |
| 2002 | Best & Fairest Dave Davies |
2002 | Most Consistent John Rooke |
| 2003 | Best & Fairest Stuart Dykstra |
2003 | Most Consistent Daniel Grigg |
| 2004 | Best & Fairest Alex Perkins 6th Grade (Best & Fairest) Milton Smith |
2004 | Most Consistent Dave Davies 6th Grade - Most Consistant Scott Carrodus |
| 2005 | Best & Fairest Brett Donoghue |
2005 | Most Consistent John Wright Most Improved Trevor Rangel |
| 2006 | Best & Fairest Michael Johnstone |
2006 | Most Consistent Wayne Ford Most Improved Stefan Evans |
| 2007 | Best & Fairest Tri Do & Jonathan Sage |
2007 | Most Consistent Nathaniel Marshall |
| 2008 | Best & Fairest Darren Shields |
2008 | Most Consistent Geoff Granger Most Improved Dominik Duschlbauer |
| 2009 | Best & Fairest John Wright |
2009 | Most Consistent Jono Sage Most Improved Yinan Zhang |
| 2010 | Best & Fairest Alex Cruickshank |
2010 | Most Consistent Damien Macaulay |
| 2000 | Best & Fairest Steve Bonnett |
2000 | Most Consistent Jarrad Hughes |
| 2001 | Best & Fairest Nathan Landrey |
2001 | Most Consistent John Beswick |
| 2002 | Best & Fairest Nathan Landrey |
2002 | Most Consistent Adrian Bourke |
| 2003 | Best & Fairest Ashley Walsh |
2003 | Most Consistent Chris Peglar Most Improved Phil Bird |
| 2004 | Best & Fairest Richard Mallam |
2004 | Most Consistent Hugh Fenton Most Improved Arif Imran |
| 2005 | Best & Fairest Andrew Caterson |
2005 | Most Consistent Andrew Pegler Most Improved Samir Malkoun |
| 2006 | Best & Fairest Andrew Lazzaro |
2006 | Most Consistent Raimund Longbottom Most Improved Nick Bull |
| 2007 | Best & Fairest Roger Eaton |
2007 | Most Consistent Lyle Taualai Most Improved Tom Halliday |
| 2008 | Best & Fairest Josh Hilliard |
2008 | Most Consistent YuYa Tanase Most Improved Blair Vincent |
| 2009 | Best & Fairest Sabea Damouni |
2009 | Most Consistent Tom Williams Most Improved Adelaide Teo |
| 2010 | Best & Fairest Nick Hart |
2010 | Most Consistent Daniel Fenech Most Improved Rob Douglas |
| 2000 | Best & Fairest Kerry Gemmel |
2000 | Player's Player Jackie Raisen |
| 2001 | Best & Fairest Kerry Gemmel |
2001 | Most Improved Renee Craft |
| 2002 | Best & Fairest Lusinita Halaapiapi |
2002 | Most Consistent Kim Skildum-Reid |
| 2003 | Best & Fairest (1st Grade) Kerry Gemmell Best & Fairest (2nd Grade) Rosalie Graham Player's Player (1st Grade) Naomi Chart Player's Player (2nd Grade) Renee Simpson |
2003 | Most Improved (1st Grade) Elizabeth Corbett Most Improved (2nd Grade) Eva Nasio Most Consistent Rebecca Nicholls |
| 2004 | Best & Fairest Renee Simpson Player's Player Lusinita Halaapiapi |
2004 | Most Improved Lolisi Nasio |
| 2005 | Best & Fairest Faryaneh Hayati Player's Player Megan Risse |
2005 | Most Improved Mariana Smenton Kid Skildum-Reid's Workhorse Award Elizabeth Corbett |
| 2006 | Best & Fairest Faryaneh Hayati Player's Player Shannon Barlow |
2006 | Most Improved Clare Menzies Kid Skildum-Reid's Workhorse Award Elizabeth Corbett |
Most Consistent Kicker - Bill Chapman Trophy
1966 - A McGill
1967 - A McGill
1968 - A McGill
1969 - J Holt
1970 - J Holt
1971 - R Birrell
1972 - A McGill
1973 - A McGill / R Kershler
1974 - A McGill
1975 - G Nisson
1976 - D McGraw
1977 - D McGraw
1978 - J Maquire
1979 - D McGraw
1980 - K Willick
1981 - J Rorke
1982 - B Wright
1983 - D McEvoy
1984 - D McEvoy
1985 - D McEvoy
1986 - P Bastiste / B Wright
1987 - A Daly
1989 - R Farlow
1990 - A Daly
1991 - A Perrott
1992 - J Hall
1993 - R Whelan
1994 - D Stewart
2002 - A Phillips

