Honourboard
Premierships
| CLUB AWARDS | ||
| 2008 | Club Championship | Sub Districts (Div 1) |
| 2004 | Club Championship | Sub Districts (Div 1) |
| 2000 | Club of the Year | Sub Districts (Div 1) |
| 1999 | Club of the Year | Sub Districts (Div 2) |
| 1999 | Club Championship | Sub Districts (Div 2) |
| 1997 | Club Championship | Sub Districts (Div 3) |
| 1996 | Club Championship | Sub Districts (Div 4) |
| 1990 | Club Championship | District (Div 2) |
| 1ST GRADE PREMIERSHIPS | ||
| 2008 | Kentwell Cup (Div 1 Sub Districts) | vs Beecroft |
| 2007 | Kentwell Cup (Div 1 Sub Districts) | vs Colleagues |
| 2006 | Kentwell Cup (Div 1 Sub Districts) | vs Knox Old Boys |
| 2004 | Kentwell Cup (Div 1 Sub Districts) | vs Colleagues |
| 2000 | Kentwell Cup (Div 1 Sub Districts) | vs Hunters Hill |
| 1999 | Barraclough Cup (Div 2 Sub Districts) | vs Waverley |
| 1997 | Clark Cup (Div 3 Sub Districts) | vs Blacktown |
| 1996 | McLean Cup (Div 4 Sub Districts) | vs Rockdale |
| 1990 | Division 2 (District) | TBA |
| 1947 | Kentwell Cup (misc team in Sub Districts) | TBA |
| 1936 | Shute Shield | TBA |
| 1925 | Shute Shield (Glebe-Balmain) | TBA |
| 1914 | Pre Shute Shield (Glebe) | TBA |
| 1912 | Pre Shute Shield (Glebe) | TBA |
| 1909 | Pre Shute Shield (Glebe) | TBA |
| 1907 | Pre Shute Shield (Glebe) | TBA |
| 1906 | Pre Shute Shield (Glebe) | TBA |
| 1901 | Pre Shute Shield (Glebe) | TBA |
| 1900 | Pre Shute Shield (Glebe) | TBA |
| 2ND GRADE PREMIERSHIPS | ||
| 2004 | Burke Cup (Div 1 Sub Districts) | vs Colleagues |
| 2000 | Burke Cup (Div 1 Sub Districts) | vs Hunters Hill |
| 1999 | Stockdale Cup (Div 2 Sub Districts) | TBA |
| 1996 | Grose Cup (Div 4 Sub Districts) | TBA |
| 1990 | Division 2 (District) | TBA |
| 1989 | Division 2 (District) | TBA |
| 1987 | Division 2 (District) | TBA |
| 1954 | Colin Caird Shield | TBA |
| 1939 | Colin Caird Shield | TBA |
| 1932 | Colin Caird Shield | TBA |
| 1919 | Pre Colin Caird Shield (Glebe-Balmain) | TBA |
| 3RD GRADE PREMIERSHIPS | ||
| 2001 | Whiddon Cup (Div 1 Sub Districts) | vs St Patricks |
| 1919 | District (Glebe-Balmain) | TBA |
| 4TH GRADE PREMIERSHIPS | ||
| 1997 | Nicholson Cup (Div 3 Sub Districts) | vs Blacktown |
| 1990 | District - Div 2 | vs Penrith |
| 1980 | District - Div 2 | TBA |
| 1964 | District | TBA |
| 1946 | District | TBA |
| UNDER 21 | ||
| 1985 | '2nd Grade' Colts, District - Div 2 | TBA |
| 1952 | Metropolitan State Championship* | TBA |
| 1948 | Metropolitan State Championship | TBA |
| 1947 | Metropolitan State Championship | TBA |
| 1939 | Metropolitan State Championship | TBA |
| 1935 | Metropolitan State Championship | TBA |
| 1933 | Metropolitan State Championship | TBA |
| WOMEN | ||
| 2000 | 2nd Division | |
| 1998 | 1st Division | vs Warringah |
| *Preceded Colts Rugby | ||

